VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,486,472,901 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/17.
Total transferred traffic through VPN is 919,817.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,044,836.3 GB  586,756,319
2 Iran (ISLAMIC Republic Of)  98,488,615.3 GB  5,310,411,455
3 Russian Federation  87,807,506.9 GB  1,388,891,114
4 Japan  67,472,239.4 GB  695,169,786
5 United States  52,598,886.8 GB  1,090,841,294
6 Taiwan  50,352,824.1 GB  789,308,344
7 France  46,087,486.1 GB  588,995,007
8 Indonesia  38,208,649.4 GB  888,737,850
9 India  35,758,829.3 GB  768,746,673
10 China  29,488,557.3 GB  771,190,734
11 Viet Nam  29,290,033.7 GB  496,340,958
12 Thailand  19,385,654.9 GB  344,744,827
13 United Arab Emirates  15,586,587.7 GB  516,852,522
14 Hong Kong  14,623,249.9 GB  236,494,456
15 Myanmar  12,903,939.8 GB  224,415,634
16 Philippines  12,826,930.1 GB  316,415,975
17 Malaysia  11,808,657.2 GB  139,632,656
18 Turkmenistan  11,551,867.1 GB  154,239,026
19 Bangladesh  9,467,488.5 GB  387,196,404
20 Ukraine  9,315,406.9 GB  533,212,189
21 Canada  8,039,007.7 GB  82,102,118
22 Saudi Arabia  7,912,400.1 GB  108,151,961
23 Germany  7,821,518.0 GB  241,656,624
24 Turkey  6,693,947.3 GB  98,129,746
25 Singapore  6,640,363.2 GB  407,109,179
26 Iraq  5,653,675.7 GB  224,653,681
27 Australia  5,543,367.2 GB  112,737,025
28 Brazil  5,241,893.1 GB  1,369,610,771
29 United Kingdom  5,202,817.0 GB  126,312,229
30 Lao People's Democratic Republic  4,470,297.4 GB  73,374,388
31 Pakistan  4,342,001.8 GB  104,393,482
32 Nigeria  3,674,984.9 GB  439,111,507
33 Cambodia  3,173,818.5 GB  92,208,038
34 Kenya  3,049,895.6 GB  182,986,898
35 Argentina  2,546,498.6 GB  38,824,081
36 Mexico  2,453,970.8 GB  43,688,541
37 Oman  2,011,146.1 GB  36,396,933
38 Spain  1,966,131.5 GB  21,715,054
39 Netherlands  1,906,113.4 GB  50,994,816
40 Armenia  1,454,907.7 GB  4,871,655
41 Egypt  1,355,166.6 GB  37,519,307
42 Qatar  1,339,340.4 GB  18,898,094
43 Algeria  1,333,541.4 GB  36,840,221
44 Nepal  1,324,980.1 GB  19,656,861
45 Syrian Arab Republic  1,286,342.2 GB  235,198,753
46 Jordan  1,272,569.0 GB  25,302,681
47 Italy  1,222,404.5 GB  14,861,662
48 Somalia  1,174,107.8 GB  52,608,368
49 Kyrgyzstan  1,138,952.6 GB  12,749,627
50 New Zealand  1,125,549.1 GB  14,965,994
51 Sudan  1,066,226.8 GB  39,822,467
52 Macau  1,048,661.4 GB  19,001,113
53 Kazakhstan  1,030,832.9 GB  15,059,554
54 Colombia  1,021,872.1 GB  19,627,581
55 Sweden  995,804.9 GB  17,172,075
56 Ghana  944,768.9 GB  55,711,640
57 Austria  926,785.4 GB  14,571,182
58 Cote D'ivoire  856,054.5 GB  10,853,920
59 Venezuela  848,816.0 GB  25,752,227
60 Belarus  819,907.9 GB  21,622,026
61 Chile  815,456.2 GB  14,078,105
62 Romania  782,731.0 GB  13,412,263
63 Peru  766,058.1 GB  10,569,809
64 Ethiopia  749,048.5 GB  38,880,899
65 Mongolia  694,131.4 GB  11,293,045
66 Libyan Arab Jamahiriya  677,292.5 GB  19,102,268
67 Kuwait  671,254.6 GB  10,336,189
68 Morocco  649,360.4 GB  25,236,869
69 Poland  630,855.3 GB  8,819,496
70 Azerbaijan  595,448.9 GB  10,530,584
71 Latvia  587,592.5 GB  3,006,857
72 Yemen  585,553.9 GB  19,881,629
73 Ecuador  567,010.3 GB  53,581,081
74 Norway  543,210.9 GB  4,691,802
75 Switzerland  516,324.9 GB  36,584,375
76 Palestinian Territory Occupied  499,199.0 GB  12,381,321
77 Belgium  471,713.5 GB  6,285,880
78 South Africa  460,916.8 GB  17,030,233
79 Gabon  451,990.8 GB  4,179,256
80 Finland  436,170.6 GB  3,900,195
81 Tanzania United Republic of  421,538.4 GB  10,673,669
82 Afghanistan  411,511.7 GB  15,299,874
83 Israel  401,536.0 GB  9,082,167
84 Uganda  374,446.5 GB  19,006,775
85 Portugal  368,129.4 GB  5,817,171
86 Denmark  330,437.1 GB  3,022,450
87 Lithuania  320,585.8 GB  4,055,079
88 Hungary  319,272.9 GB  4,836,216
89 Czech Republic  317,013.7 GB  4,923,818
90 Georgia  293,949.7 GB  3,534,774
91 Guinea  281,521.4 GB  8,605,928
92 Greece  264,378.1 GB  3,739,734
93 Sri Lanka  255,686.1 GB  6,562,980
94 Bahrain  225,173.9 GB  3,653,651
95 Tunisia  217,057.2 GB  6,063,682
96 Brunei Darussalam  212,395.4 GB  1,601,880
97 Dominican Republic  211,673.2 GB  6,906,486
98 Bulgaria  210,674.1 GB  4,110,340
99 Guatemala  202,980.7 GB  4,382,257
100 Lebanon  202,649.1 GB  9,017,408
101 Uzbekistan  201,833.1 GB  4,055,498
102 Serbia  198,281.8 GB  3,536,810
103 Panama  184,392.1 GB  4,983,779
104 Bolivia  181,652.0 GB  3,205,835
105 Djibouti  162,974.9 GB  4,251,341
106 Paraguay  156,351.4 GB  2,079,442
107 Ireland  136,034.7 GB  1,884,080
108 Slovenia  132,611.3 GB  1,545,676
109 Costa Rica  114,757.9 GB  1,711,380
110 Croatia (LOCAL Name: Hrvatska)  114,515.7 GB  1,149,400
111 Slovakia (SLOVAK Republic)  109,912.2 GB  1,232,458
112 Moldova Republic of  106,615.9 GB  2,693,175
113 Cuba  104,189.2 GB  2,730,057
114 Albania  103,903.8 GB  2,341,858
115 Bosnia and Herzegowina  102,835.6 GB  934,475
116 Mauritius  99,053.3 GB  1,322,866
117 Jamaica  91,393.2 GB  2,079,715
118 Bhutan  81,230.1 GB  1,682,224
119 Estonia  80,678.6 GB  1,051,656
120 Uruguay  77,065.2 GB  1,132,765
121 Luxembourg  61,471.5 GB  1,327,465
122 Honduras  60,607.8 GB  1,401,046
123 Benin  60,256.7 GB  6,948,312
124 Antigua and Barbuda  58,739.5 GB  1,622,775
125 Cyprus  55,086.9 GB  6,807,167
126 Togo  53,879.8 GB  1,414,773
127 Maldives  52,418.2 GB  906,826
128 Senegal  51,799.9 GB  1,964,851
129 Guam  51,008.5 GB  982,695
130 Rwanda  49,641.5 GB  1,543,255
131 Northern Mariana Islands  43,795.3 GB  269,773
132 Macedonia  41,981.2 GB  653,565
133 Trinidad and Tobago  41,918.8 GB  640,438
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,782.9 GB  3,216,275
136 Timor-leste  34,010.3 GB  740,608
137 Mozambique  33,429.8 GB  2,444,228
138 El Salvador  33,067.9 GB  873,206
139 Fiji  29,757.5 GB  820,158
140 Barbados  28,702.2 GB  348,770
141 Madagascar  28,615.1 GB  753,162
142 Nicaragua  27,071.7 GB  524,005
143 Malta  26,659.4 GB  503,652
144 Namibia  25,314.8 GB  751,162
145 Tajikistan  25,245.4 GB  1,208,275
146 Iceland  25,169.9 GB  756,590
147 Puerto Rico  24,707.8 GB  661,533
148 Palau  24,139.8 GB  187,988
149 Reunion  23,533.3 GB  94,146
150 Seychelles  22,292.0 GB  3,418,637
151 Chad  21,536.8 GB  4,515,633
152 Congo The Democratic Republic of The  21,462.5 GB  1,457,908
153 Angola  20,760.7 GB  764,075
154 Mali  18,434.3 GB  1,066,267
155 Burkina Faso  18,278.0 GB  1,573,177
156 Montenegro  17,713.3 GB  371,150
157 Mauritania  17,682.7 GB  532,471
158 Bahamas  17,678.7 GB  346,539
159 Zambia  16,334.0 GB  658,127
160 Zimbabwe  16,016.9 GB  2,283,293
161 Saint Lucia  15,068.7 GB  182,620
162 Guyana  14,082.5 GB  302,094
163 Malawi  13,250.5 GB  190,948
164 Papua New Guinea  12,938.4 GB  195,854
165 Suriname  11,233.2 GB  311,019
166 Samoa  9,873.2 GB  21,423
167 New Caledonia  9,730.5 GB  128,080
168 Haiti  9,266.7 GB  392,453
169 French Polynesia  9,022.1 GB  186,813
170 Belize  8,882.4 GB  516,091
171 Gambia  8,510.8 GB  3,637,349
172 Botswana  8,422.5 GB  192,220
173 Aruba  8,410.8 GB  93,587
174 Saint Vincent and The Grenadines  7,896.1 GB  100,602
175 Curacao  6,964.5 GB  133,255
176 Liberia  6,574.3 GB  551,761
177 South Sudan  6,293.3 GB  341,694
178 Marshall Islands  6,273.4 GB  59,786
179 Vanuatu  5,353.8 GB  276,219
180 Dominica  5,322.1 GB  294,650
181 Martinique  5,276.8 GB  75,238
182 Equatorial Guinea  5,194.6 GB  316,898
183 Congo  4,549.8 GB  123,838
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,149
188 Guadeloupe  3,110.4 GB  43,207
189 Andorra  3,102.1 GB  73,409
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,926.6 GB  133,827
192 Sierra Leone  2,890.0 GB  111,605
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.4 GB  85,375
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.8 GB  51,763
198 Micronesia Federated States of  1,984.4 GB  88,405
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,908.0 GB  75,895
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.7 GB  39,249
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,911
208 Saint Kitts and Nevis  982.4 GB  14,087
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.5 GB  30,229
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4